Recensement de la Nouvelle-Écosse de 1901
Famille | Prénom | Âge | Province | District | Sous-district | No. | Page | Ligne |
Landry | Charles | 43 | NS | ANTIGONISH | Antigonish | b-1 | 5 | 8 |
Landry | Mary | 33 | NS | ANTIGONISH | Antigonish | b-1 | 5 | 9 |
Landry | John | 11 | NS | ANTIGONISH | Antigonish | b-1 | 5 | 10 |
Landry | Mary | 8 | NS | ANTIGONISH | Antigonish | b-1 | 5 | 11 |
Landry | Ernest | 7 | NS | ANTIGONISH | Antigonish | b-1 | 5 | 12 |
Landry | Jane | 3 | NS | ANTIGONISH | Antigonish | b-1 | 5 | 13 |
Landry | Lena | 2 | NS | ANTIGONISH | Antigonish | b-1 | 5 | 14 |
Landry | Nicholas | 18 | NS | ANTIGONISH | Antigonish | b-1 | 10 | 50 |
Landry | William J | 49 | NS | ANTIGONISH | Antigonish South | c | 1 | 11 |
Landry | Ellen | 47 | NS | ANTIGONISH | Antigonish South | c | 1 | 12 |
Landry | Joseph P. | 19 | NS | ANTIGONISH | Antigonish South | c | 1 | 13 |
Landry | Rose Mary | 17 | NS | ANTIGONISH | Antigonish South | c | 1 | 14 |
Landry | William E H | 14 | NS | ANTIGONISH | Antigonish South | c | 1 | 15 |
Landry | Emanuel | 55 | NS | ANTIGONISH | Antigonish South | c | 12 | 30 |
Landry | Mary | 46 | NS | ANTIGONISH | Antigonish South | c | 12 | 31 |
Landry | Mary | 22 | NS | ANTIGONISH | Antigonish South | c | 12 | 32 |
Landry | Abraham | 16 | NS | ANTIGONISH | Antigonish South | c | 12 | 33 |
Landry | William | 7 | NS | ANTIGONISH | Antigonish South | c | 12 | 34 |
Landry | Maggie | 24 | NS | ANTIGONISH | Harbour au Bouche | e | 11 | 43 |
Landry | Julien | 64 | NS | ANTIGONISH | Heatherton | f | 1 | 1 |
Landry | Catherine | 61 | NS | ANTIGONISH | Heatherton | f | 1 | 2 |
Landry | Helena | 21 | NS | ANTIGONISH | Heatherton | f | 1 | 3 |
Landry | A Amelia | 29 | NS | ANTIGONISH | Heatherton | f | 1 | 4 |
Landry | J Albert | 26 | NS | ANTIGONISH | Heatherton | f | 1 | 5 |
Landry | Florence | 25 | NS | ANTIGONISH | Linwood | g | 7 | 27 |
Landry | Patric | 55 | NS | ANTIGONISH | Linwood | g | 8 | 13 |
Landry | B Annal | 48 | NS | ANTIGONISH | Linwood | g | 8 | 14 |
Landry | E Mary | 20 | NS | ANTIGONISH | Linwood | g | 8 | 15 |
Landry | Fabian | 67 | NS | ANTIGONISH | Pomquet | l | 4 | 45 |
Landry | Sophia | 65 | NS | ANTIGONISH | Pomquet | l | 4 | 46 |
Landry | Lewis | 34 | NS | ANTIGONISH | Pomquet | l | 4 | 47 |
Landry | Theresa | 30 | NS | ANTIGONISH | Pomquet | l | 4 | 48 |
Landry | Dan | 19 | NS | ANTIGONISH | Pomquet | l | 4 | 49 |
Landry | Alex | 22 | NS | ANTIGONISH | Pomquet | l | 4 | 50 |
Landry | Jane | 45 | NS | ANTIGONISH | Pomquet | l | 5 | 12 |
Landry | Thomas | 37 | NS | ANTIGONISH | Pomquet | l | 7 | 2 |
Landry | Josephine | 44 | NS | ANTIGONISH | Pomquet | l | 7 | 3 |
Landry | Alfred F | 9 | NS | ANTIGONISH | Pomquet | l | 7 | 4 |
Landry | Marrah | 53 | NS | ANTIGONISH | Pomquet | l | 9 | 47 |
Landry | Marrella | 53 | NS | ANTIGONISH | Pomquet | l | 9 | 48 |
Landry | Natallia | 21 | NS | ANTIGONISH | Pomquet | l | 9 | 49 |
Landry | Nicholas | 19 | NS | ANTIGONISH | Pomquet | l | 9 | 50 |
Landry | Charles | 17 | NS | ANTIGONISH | Pomquet | l | 10 | 1 |
Landry | George | 14 | NS | ANTIGONISH | Pomquet | l | 10 | 2 |
Landry | Willie | 14 | NS | ANTIGONISH | Pomquet | l | 10 | 3 |
Landry | Peter | 51 | NS | ANTIGONISH | Pomquet | l | 10 | 14 |
Landry | Caraline | 47 | NS | ANTIGONISH | Pomquet | l | 10 | 15 |
Landry | Willie | 14 | NS | ANTIGONISH | Pomquet | l | 10 | 16 |
Landry | Alex J | 7 | NS | ANTIGONISH | Pomquet | l | 10 | 17 |
Landry | Nancy | 83 | NS | ANTIGONISH | Pomquet | l | 10 | 19 |
Landry | Abram | 40 | NS | ANTIGONISH | Pomquet | l | 11 | 14 |
Landry | Sarah | 42 | NS | ANTIGONISH | Pomquet | l | 11 | 15 |
Landry | Remmie | 13 | NS | ANTIGONISH | Pomquet | l | 11 | 16 |
Landry | Charles H | 12 | NS | ANTIGONISH | Pomquet | l | 11 | 17 |
Landry | Simon | 9 | NS | ANTIGONISH | Pomquet | l | 11 | 18 |
Landry | Wallace | 8 | NS | ANTIGONISH | Pomquet | l | 11 | 19 |
Landry | Harriet A | 5 | NS | ANTIGONISH | Pomquet | l | 11 | 20 |
Landry | Ester | 3 | NS | ANTIGONISH | Pomquet | l | 11 | 21 |
Landry | Alexander | 1 | NS | ANTIGONISH | Pomquet | l | 11 | 22 |
Landry | Simon | 66 | NS | ANTIGONISH | Pomquet | l | 11 | 31 |
Landry | Virgel | 54 | NS | ANTIGONISH | Pomquet | l | 11 | 32 |
Landry | Charles | 23 | NS | ANTIGONISH | Pomquet | l | 11 | 33 |
Landry | Leon | 75 | NS | ANTIGONISH | Pomquet | l | 14 | 42 |
Landry | Mary | 72 | NS | ANTIGONISH | Pomquet | l | 14 | 43 |
Landry | Henry ? | 44 | NS | ANTIGONISH | Pomquet | l | 14 | 44 |
Landry | Elizabeth | 38 | NS | ANTIGONISH | Pomquet | l | 14 | 45 |
Landry | Sarah J. | 12 | NS | ANTIGONISH | Pomquet | l | 14 | 46 |
Landry | ? | 8 | NS | ANTIGONISH | Pomquet | l | 14 | 47 |
Landry | Mary ? | 7 | NS | ANTIGONISH | Pomquet | l | 14 | 48 |
Landry | ? | 5 | NS | ANTIGONISH | Pomquet | l | 14 | 49 |
Landry | Lizzie | 4 | NS | ANTIGONISH | Pomquet | l | 14 | 50 |
Landry | Maggie | 7m | NS | ANTIGONISH | Pomquet | l | 15 | 1 |
Landry | Charles | 13 | NS | ANTIGONISH | Pomquet | l | 15 | 2 |
Landry | Edward | 58 | NS | ANTIGONISH | Pomquet | l | 15 | 11 |
Landry | Peligy | 57 | NS | ANTIGONISH | Pomquet | l | 15 | 12 |
Landry | Lary | 24 | NS | ANTIGONISH | Pomquet | l | 15 | 13 |
Landry | Simon G | 24 | NS | ANTIGONISH | Pomquet | l | 15 | 14 |
Landry | Hector J | 23 | NS | ANTIGONISH | Pomquet | l | 15 | 15 |
Landry | Bastain | 60 | NS | ANTIGONISH | Pomquet | l | 15 | 16 |
Landry | Ed | 37 | NS | ANTIGONISH | Pomquet | l | 15 | 43 |
Landry | Louisa | 31 | NS | ANTIGONISH | Pomquet | l | 15 | 44 |
Landry | Matilda | 64 | NS | ANTIGONISH | Pomquet | l | 15 | 45 |
Landry | Annie | 13 | NS | ANTIGONISH | Pomquet | l | 17 | 17 |
Landry | Frankel | 72 | NS | ANTIGONISH | St. Andrews | m | 20 | 29 |
Landry | Simon | 40 | NS | ANTIGONISH | St. Andrews | m | 20 | 30 |
Landry | Eliza | 41 | NS | ANTIGONISH | St. Andrews | m | 20 | 31 |
Landry | Maggie | 15 | NS | ANTIGONISH | St. Andrews | m | 20 | 32 |
Landry | Annie | 12 | NS | ANTIGONISH | St. Andrews | m | 20 | 33 |
Landry | Mary | 11 | NS | ANTIGONISH | St. Andrews | m | 20 | 34 |
Landry | Emilia | 6 | NS | ANTIGONISH | St. Andrews | m | 20 | 35 |
Landry | John | 14 | NS | ANTIGONISH | St. Andrews | m | 20 | 36 |
Landry | Fred | 8 | NS | ANTIGONISH | St. Andrews | m | 20 | 37 |
Landry | Simon | 4 | NS | ANTIGONISH | St. Andrews | m | 20 | 38 |
Landrey | William | 49 | NS | ANTIGONISH | Tracadie | p | 2 | 15 |
Landrey | Mary | 38 | NS | ANTIGONISH | Tracadie | p | 2 | 16 |
Landrey | John | 17 | NS | ANTIGONISH | Tracadie | p | 2 | 17 |
Landrey | Paul | 21 | NS | ANTIGONISH | Tracadie | p | 2 | 18 |
Landrey | Jarimiah | 12 | NS | ANTIGONISH | Tracadie | p | 2 | 19 |
Landrey | Walter | 10 | NS | ANTIGONISH | Tracadie | p | 2 | 20 |
Landrey | Joseph | 44 | NS | ANTIGONISH | Tracadie | p | 2 | 22 |
Landrey | Mary | 37 | NS | ANTIGONISH | Tracadie | p | 2 | 23 |
Landrey | Alrose | 12 | NS | ANTIGONISH | Tracadie | p | 2 | 24 |
Landrey | Margret | 11 | NS | ANTIGONISH | Tracadie | p | 2 | 25 |
Landrey | Annie | 10 | NS | ANTIGONISH | Tracadie | p | 2 | 26 |
Landrey | Alfert | 8 | NS | ANTIGONISH | Tracadie | p | 2 | 27 |
Landrey | Edward | 6 | NS | ANTIGONISH | Tracadie | p | 2 | 28 |
Landrey | Feddeal | 78 | NS | ANTIGONISH | Tracadie | p | 2 | 29 |
Landrey | Gertie | 6 | NS | ANTIGONISH | Tracadie | p | 2 | 30 |
Landry | Peter | 30 | NS | ANTIGONISH | Tracadie | p | 4 | 34 |
Landry | Mary | 60 | NS | ANTIGONISH | Tracadie | p | 4 | 35 |
Landry | Ellan | 17 | NS | ANTIGONISH | Tracadie | p | 4 | 36 |
Landry | Rose | 10 | NS | ANTIGONISH | Tracadie | p | 4 | 37 |
Landry | Sarah | 30 | NS | ANTIGONISH | Tracadie | p | 4 | 38 |
Landry | Magie | 18 | NS | ANTIGONISH | Tracadie | p | 4 | 39 |
Landry | Isadore | 62 | NS | ANTIGONISH | Tracadie | p | 10 | 24 |
Landry | Angelique | 57 | NS | ANTIGONISH | Tracadie | p | 10 | 25 |
Landry | Trasa | 25 | NS | ANTIGONISH | Tracadie | p | 10 | 26 |
Landry | William | 23 | NS | ANTIGONISH | Tracadie | p | 10 | 27 |
Landry | Sofia | 21 | NS | ANTIGONISH | Tracadie | p | 10 | 28 |
Landry | Catharine | 20 | NS | ANTIGONISH | Tracadie | p | 10 | 29 |
Landry | Isidore | 18 | NS | ANTIGONISH | Tracadie | p | 10 | 30 |
Landry | Huburt | 17 | NS | ANTIGONISH | Tracadie | p | 10 | 31 |
Landry | Jane | 35 | NS | ANTIGONISH | Tracadie | p | 10 | 35 |
Landry | Honer | 64 | NS | ANTIGONISH | Tracadie | p | 10 | 36 |
Landry | James | 27 | NS | ANTIGONISH | Tracadie | p | 10 | 37 |
Landry | Norman | 4 | NS | CAPE BRETON | Boularderie | e | 20 | 3 |
Landry | Simon | 45 | NS | CAPE BRETON | Port Morien | w | 5 | 1 |
Landry | Mary | 37 | NS | CAPE BRETON | Port Morien | w | 5 | 2 |
Landry | Murry | 17 | NS | CAPE BRETON | Port Morien | w | 5 | 3 |
Landry | Ethel | 15 | NS | CAPE BRETON | Port Morien | w | 5 | 4 |
Landry | Fred | 13 | NS | CAPE BRETON | Port Morien | w | 5 | 5 |
Landry | Angus | 32 | NS | CAPE BRETON | Sydney (Town/Ville) | z-2 | 1 | 48 |
Landry | Mary | 34 | NS | CAPE BRETON | Sydney (Town/Ville) | z-2 | 1 | 49 |
Landry | Minnie | 9 | NS | CAPE BRETON | Sydney (Town/Ville) | z-2 | 1 | 50 |
Landry | Agnes | 10 | NS | CAPE BRETON | Sydney (Town/Ville) | z-2 | 2 | 1 |
Landry | Simon | 3 | NS | CAPE BRETON | Sydney (Town/Ville) | z-2 | 2 | 2 |
Landry | Wallace | NS | CAPE BRETON | Sydney (Town/Ville) | z-2 | 2 | 3 | |
Landry | Simon | 42 | NS | CAPE BRETON | Sydney (Town/Ville) | z-2 | 2 | 4 |
Landry | Mary | 42 | NS | CAPE BRETON | Sydney (Town/Ville) | z-2 | 2 | 5 |
Landry | Flora | 12 | NS | CAPE BRETON | Sydney (Town/Ville) | z-2 | 2 | 6 |
Landry | Joseph | 10 | NS | CAPE BRETON | Sydney (Town/Ville) | z-2 | 2 | 7 |
Landry | Leo | 8 | NS | CAPE BRETON | Sydney (Town/Ville) | z-2 | 2 | 8 |
Landry | Michael | 7 | NS | CAPE BRETON | Sydney (Town/Ville) | z-2 | 2 | 9 |
Landry | Charlotte | 2 | NS | CAPE BRETON | Sydney (Town/Ville) | z-2 | 2 | 10 |
Landry | Paul | 50 | NS | CAPE BRETON | Sydney (Town/Ville) | z-1 | 7 | 29 |
Landry | Dolinia | 45 | NS | CAPE BRETON | Sydney (Town/Ville) | z-1 | 7 | 30 |
Landry | Charles P | 13 | NS | CAPE BRETON | Sydney (Town/Ville) | z-1 | 7 | 31 |
Landry | Daniel | 12 | NS | CAPE BRETON | Sydney (Town/Ville) | z-1 | 7 | 32 |
Landry | Herby | 10 | NS | CAPE BRETON | Sydney (Town/Ville) | z-1 | 7 | 33 |
Landry | Mary | 8 | NS | CAPE BRETON | Sydney (Town/Ville) | z-1 | 7 | 34 |
Landry | Ann | 8 | NS | CAPE BRETON | Sydney (Town/Ville) | z-1 | 7 | 35 |
Landry | Wallace | 7 | NS | CAPE BRETON | Sydney (Town/Ville) | z-1 | 7 | 36 |
Landry | Alice A | 5 | NS | CAPE BRETON | Sydney (Town/Ville) | z-1 | 7 | 37 |
Landry | Anita | 4 | NS | CAPE BRETON | Sydney (Town/Ville) | z-1 | 7 | 38 |
Landry | Joseph | 2 | NS | CAPE BRETON | Sydney (Town/Ville) | z-1 | 7 | 39 |
Landry | Mary L | 2 | NS | CAPE BRETON | Sydney (Town/Ville) | z-1 | 7 | 40 |
Landry | Mary E | 1 | NS | CAPE BRETON | Sydney (Town/Ville) | z-1 | 7 | 41 |
Landry | Carolina | 24 | NS | CAPE BRETON | Sydney (Town/Ville) | z-1 | 7 | 43 |
Landry | Lawrence | 33 | NS | CAPE BRETON | Sydney (Town/Ville) | z-1 | 10 | 7 |
Landry | Dan | 30 | NS | CAPE BRETON | Sydney (Town/Ville) | z-5 | 10 | 16 |
Landry | Annie | 28 | NS | CAPE BRETON | Sydney (Town/Ville) | z-5 | 10 | 17 |
Landry | Norman | 4 | NS | CAPE BRETON | Sydney (Town/Ville) | z-5 | 10 | 18 |
Landry | James | 3 | NS | CAPE BRETON | Sydney (Town/Ville) | z-5 | 10 | 19 |
Landry | Mary E. | NS | CAPE BRETON | Sydney (Town/Ville) | z-5 | 10 | 20 | |
Landry | Edward J. | 20 | NS | CAPE BRETON | Sydney (Town/Ville) | z-1 | 13 | 45 |
Landry | Joseph | 19 | NS | COLCHESTER | Salmon River | p | 4 | 17 |
Landry | Mary E. | 21 | NS | COLCHESTER | Truro (Town/Ville) | s-4 | 28 | 40 |
Landry | Wesley | 67 | NS | CUMBERLAND | Amherst (Town/Ville) | a-1 | 5 | 20 |
Landry | Celia | 57 | NS | CUMBERLAND | Amherst (Town/Ville) | a-1 | 5 | 21 |
Landry | Minnie | 16 | NS | CUMBERLAND | Amherst (Town/Ville) | a-1 | 5 | 22 |
Landry | Annie | 19 | NS | CUMBERLAND | Amherst (Town/Ville) | a-1 | 5 | 23 |
Landrey | Dominick | 56 | NS | CUMBERLAND | Amherst (Town/Ville) | a-2 | 11 | 32 |
Landrey | Melanie | 58 | NS | CUMBERLAND | Amherst (Town/Ville) | a-2 | 11 | 33 |
Landrey | Lydia E.M. | 20 | NS | CUMBERLAND | Amherst (Town/Ville) | a-2 | 11 | 34 |
Landrey | Daniel D. | 18 | NS | CUMBERLAND | Amherst (Town/Ville) | a-2 | 11 | 35 |
Landry | Edmund | 34 | NS | CUMBERLAND | Amherst (Town/Ville) | a-1 | 13 | 36 |
Landry | Christie | 29 | NS | CUMBERLAND | Amherst (Town/Ville) | a-1 | 13 | 37 |
Landry | Evyleen | 6 | NS | CUMBERLAND | Amherst (Town/Ville) | a-1 | 13 | 38 |
Landry | Emma | 4 | NS | CUMBERLAND | Amherst (Town/Ville) | a-1 | 13 | 39 |
Landry | Stanley | 2 | NS | CUMBERLAND | Amherst (Town/Ville) | a-1 | 13 | 40 |
Landry | Meddy | NS | CUMBERLAND | Amherst (Town/Ville) | a-1 | 13 | 41 | |
Landry | Osephy | 32 | NS | CUMBERLAND | Amherst (Town/Ville) | a-1 | 15 | 28 |
Landry | Hattie | 26 | NS | CUMBERLAND | Amherst (Town/Ville) | a-1 | 15 | 29 |
Landry | Helena | 6 | NS | CUMBERLAND | Amherst (Town/Ville) | a-1 | 15 | 30 |
Landry | John | 4 | NS | CUMBERLAND | Amherst (Town/Ville) | a-1 | 15 | 31 |
Landry | David | 2 | NS | CUMBERLAND | Amherst (Town/Ville) | a-1 | 15 | 32 |
Landry | James | NS | CUMBERLAND | Amherst (Town/Ville) | a-1 | 15 | 33 | |
Landry | Wilford | 46 | NS | CUMBERLAND | Amherst (Town/Ville) | a-3 | 18 | 18 |
Landry | Rose | 49 | NS | CUMBERLAND | Amherst (Town/Ville) | a-3 | 18 | 19 |
Landry | Norman | 22 | NS | CUMBERLAND | Amherst (Town/Ville) | a-3 | 18 | 40 |
Landry | Minnie | 23 | NS | CUMBERLAND | Amherst (Town/Ville) | a-3 | 18 | 41 |
Landry | Dominic | 20 | NS | CUMBERLAND | Amherst (Town/Ville) | a-3 | 19 | 28 |
Landry | Sophie M. | 18 | NS | CUMBERLAND | Amherst (Town/Ville) | a-1 | 20 | 19 |
Landry | Peter W | 25 | NS | CUMBERLAND | Amherst (Town/Ville) | a-3 | 31 | 18 |
Landry | Janie | 28 | NS | CUMBERLAND | Amherst (Town/Ville) | a-3 | 31 | 19 |
Landry | Tina | 2 | NS | CUMBERLAND | Amherst (Town/Ville) | a-3 | 31 | 20 |
Landry | Christine | 48 | NS | CUMBERLAND | Amherst (Town/Ville) | a-1 | 33 | 35 |
Landry | Minnie | 22 | NS | CUMBERLAND | Amherst (Town/Ville) | a-1 | 33 | 36 |
Landry | Doss B. | 43 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 3 | 37 |
Landry | Domitell | 33 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 3 | 38 |
Landry | Fedal | 8 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 3 | 39 |
Landry | Charles | 7 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 3 | 40 |
Landry | Fardenison | 5 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 3 | 41 |
Landry | Philomen | 2 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 3 | 42 |
Landry | Edwd. | 18 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 8 | 7 |
Landry | Edwd. | 47 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 14 | 28 |
Landry | Lizzie | 46 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 14 | 29 |
Landry | Edwin | 15 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 14 | 30 |
Landry | May | 12 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 14 | 31 |
Landry | Levinia | 11 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 14 | 32 |
Landry | Eva | 9 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 14 | 33 |
Landry | Joseph | 6 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 14 | 34 |
Landry | Jacob | 66 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 22 | 36 |
Landry | Odelia A. | 42 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 22 | 37 |
Landry | Clara | 21 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 22 | 38 |
Landry | John J. | 19 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 22 | 39 |
Landry | Clarence E. | 17 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 22 | 40 |
Landry | Hattie M. | 14 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 22 | 41 |
Landry | Edith | 10 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 22 | 42 |
Landry | Mary A. | 8 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 22 | 43 |
Landry | Rosie M. | 6 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 22 | 44 |
Landry | Ernest S. | 4 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 22 | 45 |
Landry | Georgena A. | 1 | NS | CUMBERLAND | Joggin's Mines (PD 31) | a(1) | 22 | 46 |
Landry | Timol | 20 | NS | CUMBERLAND | Springhill (PD 26) | x-1 | 31 | 22 |
Landry | Peter | 26 | NS | CUMBERLAND | Springhill (PD 27) | x-2 | 13 | 13 |
Landry | Fred | 16 | NS | CUMBERLAND | Tidnish (PD 10) | h | 17 | 48 |
Landry | Valentine A. | 55 | NS | DIGBY | Weymouth Bridge | x | 26 | 2 |
Landry | Mary L. | 58 | NS | DIGBY | Weymouth Bridge | x | 26 | 3 |
Landry | Benjamin | 70 | NS | GUYSBOROUGH | Canso West | b-1 | 17 | 9 |
Landry | Maraline | 72 | NS | GUYSBOROUGH | Canso West | b-1 | 17 | 10 |
Landry | Mary | 33 | NS | GUYSBOROUGH | Canso West | b-1 | 17 | 11 |
Landry | Henry | 42 | NS | GUYSBOROUGH | Canso West | b-1 | 17 | 16 |
Landry | Susie | 30 | NS | GUYSBOROUGH | Canso West | b-1 | 17 | 17 |
Landry | Emma | 7 | NS | GUYSBOROUGH | Canso West | b-1 | 17 | 18 |
Landry | Rosie | 6 | NS | GUYSBOROUGH | Canso West | b-1 | 17 | 19 |
Landry | Bridget | 5 | NS | GUYSBOROUGH | Canso West | b-1 | 17 | 20 |
Landry | Abraham | 65 | NS | HALIFAX | Cole Harbour | k | 27 | 29 |
Landry | Le?en? | 22 | NS | HALIFAX | Halifax (City/Cité) Ward/Quartier No. 2 | b-7 | 1 | 35 |
Landry | Henry | 30 | NS | HALIFAX | Halifax (City/Cité) Ward/Quartier No. 2 | b-7 | 1 | 36 |
Landry | Jorry | 35 | NS | HALIFAX | Halifax (City/Cité) Ward/Quartier No. 2 | b-8 | 7 | 5 |
Landry | Bessie | 25 | NS | HALIFAX | Halifax (City/Cité) Ward/Quartier No. 2 | b-8 | 7 | 6 |
Landry | Lucy | 3 | NS | HALIFAX | Halifax (City/Cité) Ward/Quartier No. 2 | b-8 | 7 | 7 |
Landeryou | John | 56 | NS | HALIFAX | Halifax (City/Cité) Ward/Quartier No. 3 | c-2 | 23 | 2 |
Landeryou | Harriet | 49 | NS | HALIFAX | Halifax (City/Cité) Ward/Quartier No. 3 | c-2 | 23 | 3 |
Landeryou | Lizzie | 24 | NS | HALIFAX | Halifax (City/Cité) Ward/Quartier No. 3 | c-2 | 23 | 4 |
Landeryou | Sarah | 21 | NS | HALIFAX | Halifax (City/Cité) Ward/Quartier No. 3 | c-2 | 23 | 5 |
Landeryou | Frederick | 19 | NS | HALIFAX | Halifax (City/Cité) Ward/Quartier No. 3 | c-2 | 23 | 6 |
Landeryou | Minnie | 18 | NS | HALIFAX | Halifax (City/Cité) Ward/Quartier No. 3 | c-2 | 23 | 7 |
Landry | George | 27 | NS | HALIFAX | Halifax (City/Cité) Ward/Quartier No. 3 | c-2 | 33 | 44 |
Landry | William | 48 | NS | HANTS | St. Croix | m | 15 | 43 |
Landry | Joseph | 32 | NS | INVERNESS | St. Joseph | u | 15 | 41 |
Landry | Anne | 29 | NS | INVERNESS | St. Joseph | u | 15 | 42 |
Landry | Marie | 7 | NS | INVERNESS | St. Joseph | u | 15 | 43 |
Landry | Dominic | 46 | NS | KINGS | Canaan | e | 7 | 17 |
Landry | Clara | 42 | NS | KINGS | Canaan | e | 7 | 18 |
Landry | Effie | 18 | NS | KINGS | Canaan | e | 7 | 19 |
Landry | Victor | 17 | NS | KINGS | Canaan | e | 7 | 20 |
Landry | Percy | 13 | NS | KINGS | Canaan | e | 7 | 21 |
Landry | Harry | 11 | NS | KINGS | Canaan | e | 7 | 22 |
Landry | Leila | 10 | NS | KINGS | Canaan | e | 7 | 23 |
Landry | Lida | 9 | NS | KINGS | Canaan | e | 7 | 24 |
Landry | Gladys | 3 | NS | KINGS | Canaan | e | 7 | 25 |
Landrey | James | 55 | NS | KINGS | Upper Dyke Village | y | 11 | 31 |
Landrey | Rebeca | 55 | NS | KINGS | Upper Dyke Village | y | 11 | 32 |
Landrey | Alice | 14 | NS | KINGS | Upper Dyke Village | y | 11 | 33 |
Landrey | Cassie | 12 | NS | KINGS | Upper Dyke Village | y | 11 | 34 |
Landrey | James | 21 | NS | KINGS | Upper Dyke Village | y | 12 | 10 |
Landrey | Jane | 26 | NS | KINGS | Upper Dyke Village | y | 12 | 11 |
Landry | Rosey | 2 | NS | KINGS | Upper Dyke Village | y | 12 | 12 |
Landry | Mark | 57 | NS | KINGS | Upper Dyke Village | y | 12 | 18 |
Landry | Dorcas | 53 | NS | KINGS | Upper Dyke Village | y | 12 | 19 |
Landry | Thomas | 19 | NS | KINGS | Upper Dyke Village | y | 12 | 20 |
Landry | Charles | 16 | NS | KINGS | Upper Dyke Village | y | 12 | 21 |
Landry | Allice | 13 | NS | KINGS | Upper Dyke Village | y | 12 | 22 |
Landry | Laura | 8 | NS | KINGS | Upper Dyke Village | y | 12 | 23 |
Landry | John | 27 | NS | KINGS | Upper Dyke Village | y | 12 | 30 |
Landry | Letitia | 27 | NS | KINGS | Upper Dyke Village | y | 12 | 31 |
Landry | Arthur | 8 | NS | KINGS | Upper Dyke Village | y | 12 | 32 |
Landry | Bessie | 5 | NS | KINGS | Upper Dyke Village | y | 12 | 33 |
Landry | Laura | 3 | NS | KINGS | Upper Dyke Village | y | 12 | 34 |
Landrey | Janie | NS | KINGS | Upper Dyke Village | y | 12 | 35 | |
Landrey | John | 52 | NS | KINGS | Upper Dyke Village | y | 12 | 45 |
Landrey | Anna | 39 | NS | KINGS | Upper Dyke Village | y | 12 | 46 |
Landrey | Will | 10 | NS | KINGS | Upper Dyke Village | y | 12 | 47 |
Landrey | James | 8 | NS | KINGS | Upper Dyke Village | y | 12 | 48 |
Landrey | Reta | 5 | NS | KINGS | Upper Dyke Village | y | 12 | 49 |
Landray | Fredie | 1 | NS | KINGS | Upper Dyke Village | y | 12 | 50 |
Landray | Ebenezer | 59 | NS | KINGS | Upper Dyke Village | y | 13 | 21 |
Landray | Eliza | 38 | NS | KINGS | Upper Dyke Village | y | 13 | 22 |
Landray | Mary | 14 | NS | KINGS | Upper Dyke Village | y | 13 | 23 |
Landray | Emma | 12 | NS | KINGS | Upper Dyke Village | y | 13 | 24 |
Landray | Stanly | 10 | NS | KINGS | Upper Dyke Village | y | 13 | 25 |
Landry | Daisy | 6 | NS | KINGS | Upper Dyke Village | y | 13 | 26 |
Landry | Archibald | 36 | NS | PICTOU | Pictou (Town/Ville) | b(1)- | 2 | 18 |
Landry | Agnes | 36 | NS | PICTOU | Pictou (Town/Ville) | b(1)- | 2 | 19 |
Landry | Fidele | 3 | NS | PICTOU | Pictou (Town/Ville) | b(1)- | 2 | 20 |
Landry | Susie | 1 | NS | PICTOU | Pictou (Town/Ville) | b(1)- | 2 | 21 |
Landry | Annie | 7m | NS | PICTOU | Pictou (Town/Ville) | b(1)- | 2 | 22 |
Landry | Lauren | 61 | NS | PICTOU | Pictou (Town/Ville) | b(1)- | 10 | 36 |
